Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3748 Old Fort Worth Rd 3 2 2,976 $4,970,000 $1,670.03
3232 Hwy 287 N/A N/A N/A $3,227,700 Unknown
3231 Plainview Rd 3 2 5,964 $2,950,000 $494.63
Tbd S 9th St N/A N/A N/A $2,100,000 Unknown
Tbd Eastgate Rd N/A N/A N/A $1,700,000 Unknown
000 S Walnut Grove Rd N/A N/A N/A $1,662,258 Unknown
Tbd Ne Old Fort Worth Rd N/A N/A N/A $1,486,000 Unknown
7210 Shiloh Rd 5 5 4,355 $1,400,000 $321.47
2875 E Hwy 287 N/A N/A N/A $1,400,000 Unknown
2971 American Sparrow Dr 4 4 4,567 $1,399,999 $306.55
3231 Plainview Rd 3 2 1,964 $1,350,000 $687.37
3790 N Hwy 67 N/A N/A N/A $1,300,000 Unknown
Tbd Us-67 N/A N/A N/A $1,300,000 Unknown
2931 N Mockingbird Ln 4 4 3,064 $1,250,000 $407.96
1321 Greycrest Ter 4 5 5,126 $1,249,000 $243.66
2201 Hanna Ct 4 5 4,067 $1,225,000 $301.20
1110 Bryson Ln 6 6 7,720 $1,224,900 $158.67
4611 Stout Rd N/A N/A N/A $1,200,000 Unknown
10400 Baucum Rd 4 3 3,516 $1,200,000 $341.30
2209 Lyons 4 4 3,892 $1,200,000 $308.32
3444 E Hwy 287th Byp N/A N/A N/A $1,200,000 Unknown
4411 Tea Olive Trl 4 4 3,569 $1,199,999 $336.23
4930 Magnolia Trl 4 5 4,658 $1,195,000 $256.55
4411 Azalea Way 5 4 3,838 $1,124,999 $293.12
2811 Timber Rock Ln 5 5 4,117 $1,100,000 $267.18
Average: 3.9 3.3 2,866 $595,131 $212
Viewing 1 - 25 of 470
Viewing 1 - 25 of 470
Address Beds Baths Living ft2 List Price Cost per ft2
1541 Carroll Moran Trl 4 4 3,537 $1,232,477 $348.45
7220 Shiloh Rd 4 3 2,900 $995,000 $343.10
2430 Savanna Cir 4 3 3,868 $988,000 $255.43
1511 Carroll Moran Trl 4 4 3,341 $925,375 $276.98
7631 Woodstream Rd 4 4 3,282 $919,000 $280.01
1911 Carroll Moran Trl 3 3 3,136 $888,781 $283.41
4828 Trickle Spring Way 5 6 4,657 $878,900 $188.73
6271 Mcchesney Dr 4 3 3,386 $860,000 $253.99
4661 Mckenzie Lee Ct 4 3 3,169 $851,286 $268.63
4808 Trickle Spring Way 5 6 4,989 $849,900 $170.35
4813 Bridgeport Rd 4 4 4,090 $827,516 $202.33
4050 Wisteria Trl 4 4 3,614 $819,000 $226.62
1381 Carroll Moran Trl 4 3 2,685 $796,760 $296.74
4805 Flower Field Rd 4 5 3,566 $791,900 $222.07
4817 Rolling Range Ln 5 5 3,800 $790,900 $208.13
631 San Saba W 4 3 3,017 $785,000 $260.19
431 Mcalpin Rd 4 3 2,666 $775,000 $290.70
1510 Ashemore Ct 4 5 3,854 $774,900 $201.06
4809 Bridgeport Rd 3 4 3,237 $773,851 $239.06
5850 Harper Dr 4 4 3,375 $769,900 $228.12
4006 Nola Dr 4 4 3,397 $769,890 $226.64
1851 Presidential Pkwy 5 7 4,585 $752,900 $164.21
4813 Rolling Range Ln 5 5 3,593 $749,900 $208.71
4041 Blackchamp Rd 4 4 3,738 $749,900 $200.62
2008 Presidential Pkwy 5 5 3,896 $747,900 $191.97
Average: 4.0 3.4 2,842 $555,155 $209
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

How much is your home worth?

See what homes near you are selling for. Free, no obligation.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: