Coyote Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12721 Buckshot Dr 4 4 3,704 $669,990 $180.88
12705 Barretta Rd 5 5 3,918 $609,990 $155.69
12724 Rocky Top Rd 4 5 3,923 $609,990 $155.49
153 Chapowits Dr 5 5 3,979 $599,990 $150.79
12728 Rocky Top Rd 4 4 2,980 $539,990 $181.20
108 Prairie Wolf Ct 4 4 3,523 $537,999 $152.71
12717 Buckshot Dr 4 3 2,759 $529,990 $192.09
144 Chapowits 4 3 2,700 $529,900 $196.26
117 Mikasi St 4 3 2,480 $524,999 $211.69
12713 Buckshot Dr 3 3 2,775 $519,990 $187.38
Average: 4.0 3.6 3,141 $547,279 $177
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
12701 Caliber Dr 4 3 3,127 $539,990 $172.69
12984 Little Wolf 3 2 2,600 $494,999 $190.38
116 Prairie Wolf Ct 3 2 1,866 $397,999 $213.29
Average: 3.3 2.3 2,531 $477,662 $192
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: