Courtland Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
119 Annabelle St 3 2 1,803 $309,900 $171.88
123 Annabelle St 4 3 1,774 $309,090 $174.23
121 Annabelle St 3 2 1,625 $295,900 $182.09
1605 Annabelle St 4 3 2,152 $289,900 $134.71
118 Annabelle St 4 3 1,774 $269,888 $152.14
131 Kylie St 5 3 2,408 $264,990 $110.05
121 Levi Dr 4 3 2,203 $263,990 $119.83
115 Kylie St 4 2 1,763 $254,900 $144.58
124 Kylie St 4 3 2,203 $250,990 $113.93
100 Irelyn Dr 5 3 1,804 $239,990 $133.03
Average: 3.7 2.7 1,765 $253,655 $146
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
121 Kylie St 4 3 2,189 $299,900 $137
129 Levi Dr 4 3 2,203 $266,990 $121.19
132 Kylie St 4 3 2,203 $252,990 $114.84
117 Annabelle St 3 2 1,290 $249,900 $193.72
127 Levi Dr 5 3 1,804 $248,990 $138.02
117 Levi Dr 5 3 1,804 $246,990 $136.91
130 Kylie St 5 3 1,804 $237,990 $131.92
133 Kylie St 4 2 1,510 $232,990 $154.30
Average: 4.2 2.8 1,850 $254,592 $140
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: